INFORMASI TIM PORTUGAL

TIM PORTUGAL
Founded
1914
FIFA entry
1923
Average height in 2022
1,8m
Average age in 2022
27.9
Confederation
UEFA
Infos provided by
Satuviral
Founded
1914
FIFA entry
1923
Average height in 2022
1,8m
Average age in 2022
27.9
Confederation
UEFA
Infos provided by
Satuviral
EMBLEM

JERSEY 2022

PELATIH 2022

PEMAIN PORTUGAL 2022

Name | Day of Birth | Position | Current Club | M | S | G |
---|---|---|---|---|---|---|
Costa, Diogo | 1999-09-19 | Goalkeeper | FC Porto | 6 | 0 | 0 |
Patrício, Rui | 1988-02-15 | Goalkeeper | AS Roma | 2 | 0 | 0 |
Cancelo, João | 1994-05-27 | Right Back | Manchester City | 6 | 0 | 2 |
Pepe | 1983-02-26 | Centre Back | FC Porto | 5 | 0 | 0 |
Mendes, Nuno | 2002-06-19 | Left Back | Paris Saint-Germain | 4 | 1 | 0 |
Guerreiro, Raphaël | 1993-12-22 | Left Back | Borussia Dortmund | 3 | 0 | 0 |
Dalot, Diogo | 1999-03-18 | Right Back | Manchester United | 2 | 0 | 2 |
Dias, Rúben | 1997-05-14 | Centre Back | Manchester City | 2 | 0 | 0 |
Fonte, José | 1983-12-22 | Centre Back | Lille OSC | 1 | 0 | 0 |
Mário Rui | 1991-05-27 | Left Back | SSC Napoli | 1 | 0 | 0 |
Pereira, Danilo | 1991-09-09 | Defensive Midfielder | Paris Saint-Germain | 8 | 0 | 0 |
Fernandes, Bruno | 1994-09-08 | Centre Midfielder | Manchester United | 7 | 1 | 3 |
Silva, Bernardo | 1994-08-10 | Attacking Midfielder | Manchester City | 6 | 2 | 0 |
Neves, Rúben | 1997-03-13 | Defensive Midfielder | Wolverhampton Wanderers | 5 | 1 | 0 |
Otávio | 1995-02-09 | Attacking Midfielder | FC Porto | 5 | 0 | 1 |
Carvalho, William | 1992-04-07 | Centre Midfielder | Real Betis Sevilla | 4 | 2 | 1 |
Moutinho, João | 1986-09-08 | Centre Midfielder | Wolverhampton Wanderers | 3 | 1 | 0 |
Vitinha | 2000-02-13 | Centre Midfielder | Paris Saint-Germain | 1 | 3 | 0 |
Nunes, Matheus | 1998-08-27 | Centre Midfielder | Wolverhampton Wanderers | 0 | 6 | 1 |
Horta, Ricardo | 1994-09-15 | Right Midfielder | Sporting Braga | 0 | 4 | 1 |
Palhinha, João | 1995-07-09 | Defensive Midfielder | Fulham FC | 0 | 3 | 0 |
João Mário | 1993-01-19 | Attacking Midfielder | Benfica Lisboa | 0 | 2 | 0 |
Cristiano Ronaldo | 1985-02-05 | Left Winger | Manchester United | 6 | 1 | 2 |
Diogo Jota | 1996-12-04 | Left Winger | Liverpool FC | 5 | 2 | 2 |
Leão, Rafael | 1999-06-10 | Left Winger | AC Milan | 3 | 5 | 0 |
Silva, André | 1995-11-06 | Centre Forward | RB Leipzig | 2 | 0 | 0 |
Guedes, Gonçalo | 1996-11-29 | Right Winger | Wolverhampton Wanderers | 1 | 2 | 1 |
João Félix | 1999-11-10 | Secondary striker | Atlético Madrid | 0 | 3 | 0 |
PEMAIN KUNCI NEGARA PORTUGAL 2022

PERTANDINGAN PORTUGAL 2022
STATISTIK TIM PORTUGAL DI PIALA DUNIA
Games Total
93
Goals
204
Goals Against
68
Games W/D/L
60/18/15
Avg. Goals/Match
2.19
Avg. Goals Against/Match
0.73
Powered by:

There is no ads to display, Please add some
Please follow and like us: