INFORMASI TIM EKUADOR
PELATIH 2022
PEMAIN EKUADOR 2022
Name | Day of Birth | Position | Current Club | M | S | G |
---|
Domínguez, Alexander | 1987-06-05 | Goalkeeper | Deportes Tolima | 5 | 0 | 0 |
Galíndez, Hernán | 1987-03-30 | Goalkeeper | Universidad de Chile Santiago | 4 | 1 | 0 |
Estupiñán, Pervis | 1998-01-21 | Left Back | Brighton & Hove Albion | 9 | 0 | 1 |
Hincapié, Piero | 2002-01-09 | Centre Back | Bayer 04 Leverkusen | 9 | 0 | 0 |
Preciado, Ángelo | 1998-02-18 | Right Back | KRC Genk | 5 | 2 | 0 |
Castillo, Byron | 1998-11-10 | Right Back | León FC | 4 | 2 | 0 |
Torres, Félix | 1997-01-11 | Centre Back | Santos Laguna | 4 | 0 | 1 |
Porozo, Jackson | 2000-08-04 | Centre Back | ES Troyes AC | 3 | 0 | 0 |
Arboleda, Robert | 1991-10-22 | Centre Back | São Paulo FC (SP) | 2 | 0 | 0 |
Arreaga, Xavier | 1994-09-28 | Centre Back | Seattle Sounders | 1 | 2 | 0 |
Palacios, Diego | 1999-07-12 | Left Back | Los Angeles FC | 0 | 1 | 0 |
Caicedo, Moisés | 2001-11-02 | Defensive Midfielder | Brighton & Hove Albion | 8 | 0 | 0 |
Gruezo, Carlos | 1995-04-19 | Defensive Midfielder | FC Augsburg | 7 | 0 | 0 |
Franco, Alan | 1998-08-21 | Defensive Midfielder | Talleres Córdoba | 4 | 2 | 0 |
Méndez, Jhegson | 1997-04-26 | Centre Midfielder | Los Angeles FC | 3 | 2 | 0 |
Cifuentes, José | 1999-03-12 | Defensive Midfielder | Los Angeles FC | 3 | 1 | 0 |
Carcelén, Michael | 1997-04-13 | Defensive Midfielder | Barcelona Guayaquil | 0 | 3 | 0 |
Arroyo, Dixon | 1992-06-01 | Defensive Midfielder | Emelec Guayaquil | 0 | 1 | 0 |
Plata, Gonzalo | 2000-11-01 | Right Winger | Real Valladolid | 6 | 1 | 0 |
Estrada, Michael | 1996-04-07 | Centre Forward | Washington DC United | 5 | 3 | 1 |
Valencia, Enner | 1989-11-04 | Centre Forward | Fenerbahçe SK | 4 | 3 | 1 |
Ibarra, Romario | 1994-09-24 | Left Winger | Pachuca CF | 4 | 2 | 0 |
Mena, Ángel | 1988-01-21 | Left Winger | León FC | 4 | 2 | 0 |
Sarmiento, Jeremy | 2002-06-16 | Left Winger | Brighton & Hove Albion | 1 | 5 | 0 |
Caicedo, Jordy | 1997-11-18 | Centre Forward | Tigres UA Nuevo León | 1 | 4 | 2 |
Campana, Leonardo | 2000-07-24 | Centre Forward | Inter Miami CF | 1 | 1 | 0 |
Preciado, Ayrton | 1994-07-17 | Left Winger | Santos Laguna | 1 | 1 | 0 |
Rojas, Joao | 1997-08-26 | Left Winger | CF Monterrey | 1 | 0 | 0 |
Angulo, Nilson | 2003-06-19 | Centre Forward | RSC Anderlecht | 0 | 2 | 0 |
Alvarado, Alexander | 1999-04-21 | Left Winger | LDU Quito | 0 | 1 | 0 |
Caicedo, Romario | 1990-05-23 | Right Winger | Emelec Guayaquil | 0 | 1 | 0 |
Reasco, Djorkaeff | 1999-01-18 | Centre Forward | Newell’s Old Boys Rosario | 0 | 1 | 0 |
PEMAIN KUNCI NEGARA EKUADOR 2022
PERTANDINGAN EKUADOR 2022
STATISTIK TIM EKUADOR DI PIALA DUNIA
Avg. Goals Against/Match
1.20
There is no ads to display, Please add some
Please follow and like us: