INFORMASI TIM KANADA

TIM KANADA
Founded
1912
FIFA entry
1913
Average height in 2022
1,82m
Average age in 2022
26.4
Confederation
CONCACAF
Infos provided by
Satuviral
Founded
1912
FIFA entry
1913
Average height in 2022
1,82m
Average age in 2022
26.4
Confederation
CONCACAF
Infos provided by
Satuviral
EMBLEM

JERSEY 2022

PELATIH 2022

PEMAIN KANADA 2022

Name | Day of Birth | Position | Current Club | M | S | G |
---|---|---|---|---|---|---|
Borjan, Milan | 1987-10-23 | Goalkeeper | Crvena Zvezda Beograd | 9 | 0 | 0 |
Crépeau, Maxime | 1994-05-11 | Goalkeeper | Los Angeles FC | 1 | 0 | 0 |
Johnston, Alistair | 1998-10-08 | Right Back | CF Montréal | 8 | 2 | 0 |
Adekugbe, Sam | 1995-01-16 | Left Back | Hatayspor | 8 | 1 | 1 |
Miller, Kamal | 1997-05-16 | Centre Back | CF Montréal | 7 | 2 | 0 |
Laryea, Richie | 1995-01-07 | Right Back | Toronto FC | 6 | 3 | 0 |
Vitória, Steven | 1987-01-11 | Centre Back | GD Chaves | 6 | 0 | 1 |
Kennedy, Scott | 1997-03-31 | Centre Back | SSV Jahn Regensburg | 3 | 0 | 0 |
Henry, Doneil | 1993-04-20 | Centre Back | Toronto FC | 2 | 1 | 0 |
Brault-Guillard, Zachary | 1998-12-30 | Right Back | CF Montréal | 0 | 1 | 0 |
Eustáquio, Stephen | 1996-12-21 | Defensive Midfielder | FC Porto | 8 | 0 | 0 |
Hutchinson, Atiba | 1983-02-08 | Defensive Midfielder | Beşiktaş JK | 6 | 1 | 1 |
Osorio, Jonathan | 1992-06-12 | Right Midfielder | Toronto FC | 4 | 2 | 0 |
Davies, Alphonso | 2000-11-02 | Left Midfielder | Bayern München | 4 | 0 | 2 |
Kaye, Mark-Anthony | 1994-12-02 | Right Midfielder | Toronto FC | 3 | 3 | 0 |
Piette, Samuel | 1994-11-12 | Defensive Midfielder | CF Montréal | 3 | 1 | 0 |
Koné, Ismaël | 2002-06-16 | Centre Midfielder | CF Montréal | 1 | 3 | 0 |
Fraser, Liam | 1998-02-13 | Defensive Midfielder | KMSK Deinze | 0 | 3 | 0 |
David, Jonathan | 2000-01-14 | Centre Forward | Lille OSC | 9 | 1 | 4 |
Larin, Cyle | 1995-04-17 | Centre Forward | Club Brugge | 7 | 3 | 3 |
Buchanan, Tajon | 1999-02-08 | Right Winger | Club Brugge | 7 | 2 | 1 |
Hoilett, Junior | 1990-06-05 | Left Winger | Reading FC | 5 | 5 | 1 |
Ugbo, Iké | 1998-09-21 | Centre Forward | ES Troyes AC | 1 | 6 | 0 |
Cavallini, Lucas | 1992-12-28 | Centre Forward | Vancouver Whitecaps | 1 | 3 | 1 |
Millar, Liam | 1999-09-27 | Left Winger | FC Basel | 1 | 1 | 0 |
Brym, Charles-Andreas | 1998-08-08 | Centre Forward | FC Eindhoven | 0 | 1 | 0 |
Corbeanu, Theo | 2002-05-17 | Centre Forward | Blackpool FC | 0 | 1 | 0 |
PEMAIN KUNCI NEGARA KANADA 2022

PERTANDINGAN KANADA 2022
STATISTIK TIM KANADA DI PIALA DUNIA
Games Total
81
Goals
124
Goals Against
86
Games W/D/L
37/19/25
Avg. Goals/Match
1.53
Avg. Goals Against/Match
1.06
Powered by:

There is no ads to display, Please add some
Please follow and like us: