INFORMASI TIM BRAZIL

TIM BRAZIL
Founded
1914
FIFA entry
1923
Average height in 2022
1,8m
Average age in 2022
27.1
Confederation
CONMEBOL
Infos provided by
Satuviral
Founded
1914
FIFA entry
1923
Average height in 2022
1,8m
Average age in 2022
27.1
Confederation
CONMEBOL
Infos provided by
Satuviral
EMBLEM

JERSEY 2022

PELATIH 2022

PEMAIN BRAZIL 2022

Name | Day of Birth | Position | Current Club | M | S | G |
---|---|---|---|---|---|---|
Becker, Alisson | 1992-10-02 | Goalkeeper | Liverpool FC | 6 | 0 | 0 |
Ederson | 1993-08-17 | Goalkeeper | Manchester City | 1 | 0 | 0 |
Weverton | 1987-12-13 | Goalkeeper | SE Palmeiras (SP) | 1 | 0 | 0 |
Marquinhos | 1994-05-14 | Centre Back | Paris Saint-Germain | 7 | 0 | 1 |
Silva, Thiago | 1984-09-22 | Centre Back | Chelsea FC | 6 | 1 | 0 |
Alves, Dani | 1983-05-06 | Right Back | Pumas UNA México | 4 | 1 | 0 |
Militão, Éder | 1998-01-18 | Centre Back | Real Madrid | 4 | 0 | 0 |
Telles, Alex | 1992-12-15 | Left Back | Sevilla FC | 4 | 0 | 0 |
Arana, Guilherme | 1997-04-14 | Left Back | Atlético Mineiro (MG) | 2 | 1 | 0 |
Alex Sandro | 1991-01-26 | Left Back | Juventus Torino | 2 | 0 | 0 |
Danilo | 1991-07-15 | Right Back | Juventus Torino | 2 | 0 | 0 |
Emerson Royal | 1999-01-14 | Right Back | Tottenham Hotspur | 1 | 0 | 0 |
Gleison Bremer | 1997-03-18 | Centre Back | Juventus Torino | 0 | 1 | 0 |
Ibañez, Roger | 1998-11-23 | Centre Back | AS Roma | 0 | 1 | 0 |
Lodi, Renan | 1998-04-08 | Left Back | Nottingham Forest | 0 | 1 | 0 |
Lucas Paquetá | 1997-08-27 | Attacking Midfielder | West Ham United | 7 | 0 | 1 |
Casemiro | 1992-02-23 | Defensive Midfielder | Manchester United | 6 | 0 | 1 |
Fred | 1993-03-05 | Attacking Midfielder | Manchester United | 5 | 0 | 0 |
Coutinho, Philippe | 1992-06-12 | Attacking Midfielder | Aston Villa FC | 3 | 2 | 3 |
Fabinho | 1993-10-23 | Defensive Midfielder | Liverpool FC | 2 | 4 | 0 |
Guimarães, Bruno | 1997-11-16 | Centre Midfielder | Newcastle United | 1 | 4 | 1 |
Ribeiro, Everton | 1989-04-10 | Right Midfielder | CR Flamengo (RJ) | 0 | 2 | 0 |
Arthur | 1996-08-12 | Centre Midfielder | Liverpool FC | 0 | 1 | 0 |
Raphinha | 1996-12-14 | Right Winger | FC Barcelona | 6 | 0 | 3 |
Júnior, Vinícius | 2000-07-12 | Left Winger | Real Madrid | 5 | 2 | 1 |
Neymar | 1992-02-05 | Centre Forward | Paris Saint-Germain | 5 | 0 | 5 |
Richarlison | 1997-05-10 | Left Winger | Tottenham Hotspur | 4 | 2 | 7 |
Antony | 2000-02-24 | Right Winger | Manchester United | 2 | 4 | 1 |
Cunha, Matheus | 1999-05-27 | Centre Forward | Atlético Madrid | 2 | 2 | 0 |
Jesus, Gabriel | 1997-04-03 | Centre Forward | Arsenal FC | 0 | 4 | 1 |
Rodrygo | 2001-01-09 | Right Winger | Real Madrid | 0 | 4 | 1 |
Martinelli, Gabriel | 2001-06-18 | Left Winger | Arsenal FC | 0 | 3 | 0 |
Pedro | 1997-06-20 | Centre Forward | CR Flamengo (RJ) | 0 | 1 | 1 |
Barbosa, Gabriel | 1996-08-30 | Centre Forward | CR Flamengo (RJ) | 0 | 1 | 0 |
PEMAIN KUNCI NEGARA BRAZIL 2022

PERTANDINGAN KOREA SELATAN 2022
STATISTIK TIM BRAZIL DI PIALA DUNIA
Games Total
180
Goals
399
Goals Against
150
Games W/D/L
121/33/26
Avg. Goals/Match
2.22
Avg. Goals Against/Match
0.83
Powered by:

There is no ads to display, Please add some
Please follow and like us: