INFORMASI TIM BELANDA

TIM BELANDA
Founded
444
FIFA entry
4444
Average height in 2022
4444
Average age in 2022
4444
Confederation
4444
Infos provided by
444
Founded
444
FIFA entry
4444
Average height in 2022
4444
Average age in 2022
4444
Confederation
4444
Infos provided by
444
EMBLEM

JERSEY 2022

PELATIH 2022

PEMAIN BELANDA 2022

There is no ads to display, Please add some
Name | Day of Birth | Position | Current Club | M | S | G |
---|---|---|---|---|---|---|
Flekken, Mark | 1993-06-13 | Goalkeeper | SC Freiburg | 4 | 0 | 0 |
Cillessen, Jasper | 1989-04-23 | Goalkeeper | Valencia CF | 2 | 0 | 0 |
Dumfries, Denzel | 1996-04-18 | Right Back | Inter Milano | 2 | 0 | 0 |
de Ligt, Matthijs | 1999-08-12 | Centre Back | Bayern München | 4 | 1 | 2 |
Blind, Daley | 1990-03-09 | Left Back | Ajax Amsterdam | 4 | 1 | 0 |
Aké, Nathan | 1995-02-18 | Left Back | Manchester City | 4 | 0 | 0 |
Malacia, Tyrell | 1999-08-17 | Left Back | Manchester United | 3 | 1 | 0 |
van Dijk, Virgil | 1991-07-08 | Centre Back | Liverpool FC | 3 | 0 | 0 |
de Vrij, Stefan | 1992-02-05 | Centre Back | Inter Milano | 2 | 1 | 0 |
Teze, Jordan | 1999-09-30 | Centre Back | PSV Eindhoven | 2 | 1 | 0 |
Hateboer, Hans | 1994-01-09 | Right Back | Atalanta Bergamo | 2 | 0 | 0 |
Timber, Jurriën | 2001-06-17 | Centre Back | Ajax Amsterdam | 2 | 0 | 0 |
Martins Indi, Bruno | 1992-02-08 | Centre Back | AZ Alkmaar | 1 | 1 | 0 |
de Jong, Frenkie | 1997-05-12 | Centre Midfielder | FC Barcelona | 5 | 1 | 0 |
Koopmeiners, Teun | 1998-02-28 | Defensive Midfielder | Atalanta Bergamo | 4 | 2 | 1 |
Klaassen, Davy | 1993-02-21 | Attacking Midfielder | Ajax Amsterdam | 2 | 1 | 1 |
Schouten, Jerdy | 1997-01-12 | Defensive Midfielder | Bologna FC | 1 | 0 | 0 |
Til, Guus | 1997-12-22 | Attacking Midfielder | PSV Eindhoven | 0 | 1 | 0 |
Wijnaldum, Georginio | 1990-11-11 | Attacking Midfielder | Paris Saint-Germain | 0 | 1 | 0 |
Depay, Memphis | 1994-02-13 | Left Winger | FC Barcelona | 4 | 1 | 4 |
Berghuis, Steven | 1991-12-19 | Right Winger | Ajax Amsterdam | 4 | 0 | 0 |
Bergwijn, Steven | 1997-10-08 | Left Winger | Ajax Amsterdam | 3 | 3 | 4 |
Gakpo, Cody | 1999-05-07 | Left Winger | PSV Eindhoven | 2 | 1 | 1 |
Lang, Noa | 1999-06-17 | Left Winger | Club Brugge | 2 | 0 | 1 |
Weghorst, Wout | 1992-08-07 | Centre Forward | Beşiktaş JK | 1 | 1 | 1 |
Malen, Donyell | 1999-01-19 | Centre Forward | Borussia Dortmund | 1 | 1 | 0 |
Janssen, Vincent | 1994-06-15 | Centre Forward | Royal Antwerp FC | 1 | 0 | 0 |
Danjuma, Arnaut | 1997-01-31 | Left Winger | Villarreal CF | 0 | 1 | 0 |
PEMAIN KUNCI NEGARA BELANDA 2022

PERTANDINGAN BELANDA 2022
Date | Home Team | Away Team | Result | Event | Stadium |
---|---|---|---|---|---|
2022-06-14 | Netherlands | Wales | 3:2 c | UEFA Nations League | Stadion Feijenoord – De Kuip |
2022-06-11 | Netherlands | Poland | 2:2 c | UEFA Nations League | Stadion Feijenoord – De Kuip |
2022-06-08 | Wales | Netherlands | 1:2 c | UEFA Nations League | Cardiff City Stadium |
2022-06-03 | Belgium | Netherlands | 1:4 c | UEFA Nations League | Stade Roi Baudouin |
2022-03-29 | Netherlands | Germany | 1:1 c | Friendly | Johan Cruijff ArenA |
2022-03-26 | Netherlands | Denmark | 4:2 c | Friendly | Johan Cruijff ArenA |
STATISTIK TIM BELANDA DI PIALA DUNIA
Games Total
102
Goals
203
Goals Against
29
Games W/D/L
61/22/19
Avg. Goals/Match
2.30
Avg. Goals Against/Match
0.87
Powered by:

Please follow and like us: